- Loan Rates
- Savings Rates
Vehicle Loans
Term | APR Rates** |
---|---|
New Auto (2023 -and Newer) Up to 36 Months | As low as 5.75%** |
New Auto (2023 -and Newer) Up to 48 Months | As low as 5.80%** |
New Auto (2023 -and Newer) Up to 60 Months | As low as 6.05%** |
New Auto (2023 -and Newer) Up to 72 Months | As low as 6.55%** |
New Auto Up (2023-and Newer) Up to 84 Months | As low as 7.05%** |
Term | APR Rates** |
---|---|
Used Auto (2022-2023) Up to 36 Months | As low as 5.80%** |
Used Auto (2022-2023) Up to 48 Months | As low as 6.05%** |
Used Auto (2022-2023) Up to 60 Months | As low as 6.30%** |
Used Auto (2022-2023) Up to 72 Months | As low as 7.30%** |
Used Auto (2022-2023) Up to 84 Months | As low as 8.30%** |
Term | APR Rates** |
---|---|
Used (2021 -2020) Up to 60 Months | As low as 7.30%** |
New Auto (2022-2023) Up to 48 Months | As low as 8.30%** |
**APR = Annual Percentage Rate. Rates, terms and conditions are subject to change and may vary based on creditworthiness, qualifications and collateral conditions. All loans subject to approval.
NEW Vehicles: Up to 100% Financing, if you qualify. Cash Purchase price includes taxes, license, title, warranty and Gap insurance.
New Vehicle is defined as a vehicle that has not been titled.
USED Vehicles model year 2019 – 2020: Up to 100% of NADA Average Retail, if you qualify, LESS: High Mileage Adjustment. Cash Purchase price includes taxes, license , title, Extended Warranty, Gap insurance, etc. Used Vehicles model 2017 and older: Up to 100% of the average trade- in value, LESS: High Mileage Adjustment. Cash Purchase price includes taxes, license, title, warranty and Gap insurance.
HELOC Loans
- 80% First Lien HELOC
Credit Score | Rate | APR | Margin |
---|---|---|---|
740+ | 8.00% | 8.00% | n/a |
690 - 739 | 8.00% | 8.00% | n/a |
650 - 689 | 9.25% | 9.25% | P + 1.25 |
620 - 649 | 10.00% | 10.00% | P + 2.50 |
- 80% Second Lien HELOC
Credit Score | Rate | APR | Margin |
---|---|---|---|
740+ | 8.00% | 8.00% | n/a |
690 - 739 | 8.00% | 8.00% | n/a |
650 - 689 | 9.50% | 9.50% | P + 1.50 |
620 - 649 | 10.75% | 10.75% | P + 2.75 |
- 90% First Lien HELOC
Credit Score | Rate | APR | Margin |
---|---|---|---|
740+ | 8.00% | 8.00% | n/a |
690 - 739 | 9.50% | 9.50% | P + 1.50 |
650 - 689 | 9.75% | 9.75% | P + 1.75 |
620 - 649 | 12.00% | 12.00% | P + 4.00 |
- 90% Second Lien HELOC
Credit Score | Rate | APR | Margin |
---|---|---|---|
740+ | 8.00% | 8.00% | n/a |
690 - 739 | 9.50% | 9.50% | P + 1.50 |
650 - 689 | 10.00% | 10.00% | P + 2.00 |
620 - 649 | 12.00% | 12.00% | P + 4.00 |
* APR for the personal loans will be adjusted when Single Life Insurance is added to the loan balance each month.
Note: Rates, terms and eligible amount for financing are based on your personal credit history. Certain restrictions may apply. Ask for details.
Other Secured Loans
Loan Type | Term | APR Rates** | Amount |
---|---|---|---|
Share / Savings Account | Up to 24 Months | Highest Dividend Rate + 3.0% | 100% of Available Funds 1,000 minimum |
Share Secured Certificate of Deposit | Up to CD Maturity | CD Rate + 2.0% (subject to Floor Rate) Term not to exceed CD maturity date | 100% of Available Funds 1,000 minimum |
Line of Credit Share Secured | Up to 24 Months | Highest Dividend Rate + 3.0% | 100% of Available Funds 1,000 minimum |
Line of Credit Certificate Secured | Up to CD Maturity | CD Rate + 2.0% (subject to Floor Rate) Term not to exceed CD maturity date | 100% of Certificate Funds 1,000 minimum |
With a Vicinity Credit Union Savings Secured Loan it’s Simple, Swift, Smart, Safe and Sound. Your Savings will stay intact while earning our regular high rate of dividend and you “pay yourself” back at a low interest rate. It’s a great way to build your nest egg!
*APR is the Annual Percentage Rate.
Term | APR Rates** |
---|---|
New Auto (2023 -and Newer) Up to 36 Months | As low as 5.75%** |
New Auto (2023 -and Newer) Up to 48 Months | As low as 5.80%** |
New Auto (2023 -and Newer) Up to 60 Months | As low as 6.05%** |
New Auto (2023 -and Newer) Up to 72 Months | As low as 6.55%** |
New Auto Up (2023-and Newer) Up to 84 Months | As low as 7.05%** |
Term | APR Rates** |
---|---|
Used Auto (2022-2023) Up to 36 Months | As low as 5.80%** |
Used Auto (2022-2023) Up to 48 Months | As low as 6.05%** |
Used Auto (2022-2023) Up to 60 Months | As low as 6.30%** |
Used Auto (2022-2023) Up to 72 Months | As low as 7.30%** |
Used Auto (2022-2023) Up to 84 Months | As low as 8.30%** |
Term | APR Rates** |
---|---|
Used (2021 -2020) Up to 60 Months | As low as 7.30%** |
New Auto (2022-2023) Up to 48 Months | As low as 8.30%** |
**APR = Annual Percentage Rate. Rates, terms and conditions are subject to change and may vary based on creditworthiness, qualifications and collateral conditions. All loans subject to approval.
NEW Vehicles: Up to 100% Financing, if you qualify. Cash Purchase price includes taxes, license, title, warranty and Gap insurance.
New Vehicle is defined as a vehicle that has not been titled.
USED Vehicles model year 2019 – 2020: Up to 100% of NADA Average Retail, if you qualify, LESS: High Mileage Adjustment. Cash Purchase price includes taxes, license , title, Extended Warranty, Gap insurance, etc. Used Vehicles model 2017 and older: Up to 100% of the average trade- in value, LESS: High Mileage Adjustment. Cash Purchase price includes taxes, license, title, warranty and Gap insurance.
- 80% First Lien HELOC
Credit Score | Rate | APR | Margin |
---|---|---|---|
740+ | 8.00% | 8.00% | n/a |
690 – 739 | 8.00% | 8.00% | n/a |
650 – 689 | 9.25% | 9.25% | P + 1.25 |
620 – 649 | 10.00% | 10.00% | P + 2.50 |
- 80% Second Lien HELOC
Credit Score | Rate | APR | Margin |
---|---|---|---|
740+ | 8.00% | 8.00% | n/a |
690 – 739 | 8.00% | 8.00% | n/a |
650 – 689 | 9.50% | 9.50% | P + 1.50 |
620 – 649 | 10.75% | 10.75% | P + 2.75 |
- 90% First Lien HELOC
Credit Score | Rate | APR | Margin |
---|---|---|---|
740+ | 8.00% | 8.00% | n/a |
690 – 739 | 9.50% | 9.50% | P + 1.50 |
650 – 689 | 9.75% | 9.75% | P + 1.75 |
620 – 649 | 12.00% | 12.00% | P + 4.00 |
- 90% Second Lien HELOC
Credit Score | Rate | APR | Margin |
---|---|---|---|
740+ | 8.00% | 8.00% | n/a |
690 – 739 | 9.50% | 9.50% | P + 1.50 |
650 – 689 | 10.00% | 10.00% | P + 2.00 |
620 – 649 | 12.00% | 12.00% | P + 4.00 |
* APR for the personal loans will be adjusted when Single Life Insurance is added to the loan balance each month.
Note: Rates, terms and eligible amount for financing are based on your personal credit history. Certain restrictions may apply. Ask for details.
Loan Type | Term | APR Rates** | Amount |
---|---|---|---|
Share / Savings Account | Up to 24 Months | Highest Dividend Rate + 3.0% | 100% of Available Funds 1,000 minimum |
Share Secured Certificate of Deposit | Up to CD Maturity | CD Rate + 2.0% (subject to Floor Rate) Term not to exceed CD maturity date | 100% of Available Funds 1,000 minimum |
Line of Credit Share Secured | Up to 24 Months | Highest Dividend Rate + 3.0% | 100% of Available Funds 1,000 minimum |
Line of Credit Certificate Secured | Up to CD Maturity | CD Rate + 2.0% (subject to Floor Rate) Term not to exceed CD maturity date | 100% of Certificate Funds 1,000 minimum |
With a Vicinity Credit Union Savings Secured Loan it’s Simple, Swift, Smart, Safe and Sound. Your Savings will stay intact while earning our regular high rate of dividend and you “pay yourself” back at a low interest rate. It’s a great way to build your nest egg!
*APR is the Annual Percentage Rate.
Savings Account
Minimum Balance | APR | APY |
---|---|---|
$25 | 0.02% | 0.02% |
CPS Deferred Savings
Minimum Deposit | APY | APR |
---|---|---|
$500 | 0.02% | 0.02% |
Checking Account
Minimum Balance | APY | APR |
$500 | 0.00% | 0.00% |
***Share Certificate Specials***
Term | Minimum Balance | APY | APR |
---|---|---|---|
13 Months | $1,000 | 5.15% | 5.05% |
25 Months | $1,000 | 4.15% | 4.09% |
Share Certificates
Term | Minimum Balance | APY | APR |
---|---|---|---|
6 Months | $500 | 2.00% | 2.00% |
12 Months | $500 | 2.00% | 1.99% |
18 Months | $1,000 | 2.00% | 1.99% |
24 Months | $1,000 | 2.00% | 1.99% |
36 Months | $1,000 | 2.00% | 1.99% |
Jumbo Share Certificates
Term | Minimum Balance | APY | APR | Dividend Paid |
---|---|---|---|---|
12 Months | $80,000 | 2.00% | 1.9858% | Monthly |
18 Months | $100,000 | 2.00% | 1.9858% | Quarterly |
24 Months | $100,000 | 2.00% | 1.9858% | Quarterly |
36 Months | $100,000 | 2.00% | 1.9858% | Quarterly |
Money Market
Minimum Balance | APY | APR | Dividend Paid |
---|---|---|---|
$500 - $20,000 | 0.50% | 0.50% | Quarterly |
$20,000.01 - $50,000.00 | 1.50% | 1.49% | Quarterly |
$50,000.01 and greater | 2.50% | 2.48% | Quarterly |
Traditional/Roth IRAs
Terms | Minimum Balance | APY | APR |
---|---|---|---|
12 Months | $200 | 2.00% | 1.99% |
18 Months | $200 | 2.00% | 1.99% |
24 Months | $500 | 2.00% | 1.99% |
30 Months | $500 | 2.00% | 1.99% |
Savings Incentive Account
Minimum Balance | APY | APR |
---|---|---|
$500 | 0.02% | 0.02% |
Club Accounts
Type | Minimum Balance | APY | APR |
---|---|---|---|
Holiday Club | $100 | 0.02% | 0.02% |
Vacation Club | $100 | 0.02% | 0.02% |
APY = Annual Percentage Yield. APR = Annual Percentage Rate. Vicinity Credit Union Savings Rates are competitive in the financial marketplace and are updated regularly for members contemplating making financial decisions. The rates are subject to change without notice. If you have any questions please call any of our Financial Service Centers and ask for a Personal Financial Representative.
Fees and conditions may reduce your earnings on your account. Dividends are calculated on the daily balance in the account at the simple interest rate compounded daily and paid per the account agreement. NCUA requires that dividend payment is subject to adequate earnings and reserves in the Credit Union.
Your money is safe because it is insured by the National Credit Union Share Insurance Fund (NCUSIF) at no cost to you, our member. The NCUSIF provides all members of federally insured credit unions with $250,000.00 in coverage for their individual accounts. These accounts include regular shares, checking, money market accounts, and share certificates. This share insurance protection is provided by the National Credit Union Administration (NCUA), and backed by the full faith and credit of the United States Government.
Vicinity Credit Union has always made the SAFETY of our members’ funds our top priority. Security and peace of mind are vital to every member. Vicinity Credit Union is PROUD to assure all members that their money is always insured by the best.
Minimum Balance | APR | APY |
---|---|---|
$25 | 0.02% | 0.02% |
Minimum Deposit | APY | APR |
---|---|---|
$500 | 0.02% | 0.02% |
Minimum Balance | APY | APR |
$500 | 0.00% | 0.00% |
Term | Minimum Balance | APY | APR |
---|---|---|---|
13 Months | $1,000 | 5.15% | 5.05% |
25 Months | $1,000 | 4.15% | 4.09% |
Term | Minimum Balance | APY | APR |
---|---|---|---|
6 Months | $500 | 2.00% | 2.00% |
12 Months | $500 | 2.00% | 1.99% |
18 Months | $1,000 | 2.00% | 1.99% |
24 Months | $1,000 | 2.00% | 1.99% |
36 Months | $1,000 | 2.00% | 1.99% |
Term | Minimum Balance | APY | APR | Dividend Paid |
---|---|---|---|---|
12 Months | $80,000 | 2.00% | 1.9858% | Monthly |
18 Months | $100,000 | 2.00% | 1.9858% | Quarterly |
24 Months | $100,000 | 2.00% | 1.9858% | Quarterly |
36 Months | $100,000 | 2.00% | 1.9858% | Quarterly |
Minimum Balance | APY | APR | Dividend Paid |
---|---|---|---|
$500 – $20,000 | 0.50% | 0.50% | Quarterly |
$20,000.01 – $50,000.00 | 1.50% | 1.49% | Quarterly |
$50,000.01 and greater | 2.50% | 2.48% | Quarterly |
Terms | Minimum Balance | APY | APR |
---|---|---|---|
12 Months | $200 | 2.00% | 1.99% |
18 Months | $200 | 2.00% | 1.99% |
24 Months | $500 | 2.00% | 1.99% |
30 Months | $500 | 2.00% | 1.99% |
Minimum Balance | APY | APR |
---|---|---|
$500 | 0.02% | 0.02% |
Type | Minimum Balance | APY | APR |
---|---|---|---|
Holiday Club | $100 | 0.02% | 0.02% |
Vacation Club | $100 | 0.02% | 0.02% |
APY = Annual Percentage Yield. APR = Annual Percentage Rate. Vicinity Credit Union Savings Rates are competitive in the financial marketplace and are updated regularly for members contemplating making financial decisions. The rates are subject to change without notice. If you have any questions please call any of our Financial Service Centers and ask for a Personal Financial Representative.
Fees and conditions may reduce your earnings on your account. Dividends are calculated on the daily balance in the account at the simple interest rate compounded daily and paid per the account agreement. NCUA requires that dividend payment is subject to adequate earnings and reserves in the Credit Union.
Your money is safe because it is insured by the National Credit Union Share Insurance Fund (NCUSIF) at no cost to you, our member. The NCUSIF provides all members of federally insured credit unions with $250,000.00 in coverage for their individual accounts. These accounts include regular shares, checking, money market accounts, and share certificates. This share insurance protection is provided by the National Credit Union Administration (NCUA), and backed by the full faith and credit of the United States Government.
Vicinity Credit Union has always made the SAFETY of our members’ funds our top priority. Security and peace of mind are vital to every member. Vicinity Credit Union is PROUD to assure all members that their money is always insured by the best.